Main component materials and design and manufacturing standards for pipe force valves
Release time: 2026-06-10 09:14:56
Main component materials (diaphragm type and piston type):
D507 (H)+Nitrile Rubber (X)316L+EPDM EPDM EPDM rubberT+EPDM EPDM EPDM rubberD507 (H)+A102 stainless steel welding rod
| Name | Normal material | Chromium nickel stainless steel | Seawater resistant material | |
| Valve shaft | Stainless steel 2Cr13 | ZG1Cr18Ni9Ti | 316L | |
| Diaphragm/piston | Nitrile rubber/stainless steel | EPDM/2Cr13 | EPDM/316L | |
| Valve body sealing surface | Semi ferritic high chromium steel D507 (H) hard alloy STL (Y) | ZG1Cr18Ni9Ti | ZcuZn38Mn2Pb2 manganese brass | |
| Sealing | Double seal | |||
| STL (H)+nitrile rubber (X) | ||||
| Hard seal | STL (Y)+A102 stainless steel welding rod | 316L+316L | T+316L | |
Main component materials (diaphragm type and piston type):
D507 (H)+Nitrile Rubber (X)316L+EPDM EPDM EPDM rubberT+EPDM EPDM EPDM rubberD507 (H)+A102 stainless steel welding rod
| Name | Normal material | Chromium nickel stainless steel | Seawater resistant material | |
| Valve shaft | Stainless steel 2Cr13 | ZG1Cr18Ni9Ti | 316L | |
| Diaphragm/piston | Nitrile rubber/stainless steel | EPDM/2Cr13 | EPDM/316L | |
| Valve body sealing surface | Semi ferritic high chromium steel D507 (H) hard alloy STL (Y) | ZG1Cr18Ni9Ti | ZcuZn38Mn2Pb2 manganese brass | |
| Sealing | Double seal | |||
| STL (H)+nitrile rubber (X) | ||||
| Hard seal | STL (Y)+A102 stainless steel welding rod | 316L+316L | T+316L | |
More news recommendations
Main technical characteristics of cone valve
10 June 2026